Type Y 1KV - 3KV-Low Dissipation Factor
Product Content
1.Low dissipation factor.2.Non linear temperature coefficient of capacitance
Capacitance Range _ 100pF to 4.7nF
Rated Working Voltage_1KVdc to 3KVdc
Temperature Coefficient _Y5P, Y5R
Operating Temp. Range_-25℃ to +125℃
Capacitance Tolerance _±10%
Dissipation Factor (D.F.)_ ±0.2%, ±0.5%
Packaging_ Bulk, Tape/Box, Tape/Reel
Part No. Designation: | |||||||||
Y | B | 3A | 102 | K | B | 5 | 1 | 6 | A |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | Type 'Y' | Low D.F. | 7. | Lead Spacing (Pitch) | |||||
2 = 2.5±0.8mm | |||||||||
2. | Temperature Coefficient | 5 = 5.0±0.8mm | |||||||
B = Y5P | 6 = 6.3±0.8mm | ||||||||
R = Y5R | 7 = 7.5±0.8mm | ||||||||
0 = 9.5±0.8mm | |||||||||
3. | Rated Voltage (D.C.) | ||||||||
3A=1000V | 3D=2000V | 8. | Lead Length (mm) | ||||||
3F=3000V | 5 = 5.0±0.8mm | ||||||||
0 = 10.0±0.8mm | |||||||||
4. | Rated Capacitance | 1 = 25mm min | |||||||
In 3 Digits: | |||||||||
101=100pF | 102=1,000pF | 9. | Lead Wire (Dia mm) | ||||||
5 = 0.5±0.05mm | |||||||||
5. | Tolerance on Rated Capacitance | 6 = 0.6±0.05mm | |||||||
K = ±10% | |||||||||
10. | Package | ||||||||
6. | Lead Shape | B = Bulk | |||||||
K = Short Kink | A = Ammo Pack | ||||||||
S = Short Straight | R = Tape & Reel | ||||||||
L = Long Straight | |||||||||
A = Inside Kink | |||||||||
B = Straight |