High Temperatue-EHR SERIES
Product Content
1. High Temperature Radial Type,105℃, 2000 hours assured Load Life.2. Applications: Communications equipment, switching regulators, and industrial applications.
Capacitance Range _ 0.47uF to 10000uF
Rated Working Voltage_6.3Vdc to 450Vdc
Load Life _ 2000Hrs @105℃
Operating Temp. Range_ V≦100V_-40℃ to +105℃, V≧160V_-25℃ to +105℃
Capacitance Tolerance _ ±20%
Packaging_ Bulk, Tape/Box, Tape / Reel
Part No. Designation: | ||||||
EHR | 101 | M | 25 | A | − | T1 |
SERIES | CAPACITANCE | TOL. | W.V. | PACKAGE | SIZE | LEAD SPACE |
IN 3DIGITS | M= ± 20% | 0J= 6.3V | B= Bulk | Omit if only | Omit if Bulk | |
010= 1.0uF | 10= 10V | C5= Cut 5mm | one size | T1= L/S 2.5mm Taped | ||
4R7= 4.7 uF | 16= 16V | AC5= Smaller Size cut 5mm | A= Smaller Size | TA= Lead forming space 5mm Taped | ||
101= 100uF | 25= 25V | |||||
102= 1000uF | 35= 35V | A= Ammo Pack | T35= L/S 3.5mm Taped | |||
50= 50V | R= Tape&Reel | T2=L/S 5mm Taped | ||||
63= 63V | F5= Lead formed & cut 5mm | T3= L/S 7.5mm Taped | ||||
2A= 100V | ||||||
2C= 160V | ||||||
2D= 200V | ||||||
2E= 250V | ||||||
2V= 350V | ||||||
2G= 400V | ||||||
2W= 450V |