Long Life 5000-10000 hrs-EKH SERIES
Product Content
1. Used in electronic ballast, switching power supply, industrial measuring instruments.2. higher ripple current
3. Load life 5000~10000 Hrs at 105℃
4. Safety vent construction design.
Capacitance Range _ 6.8uF to 3300uF
Rated Working Voltage_10Vdc to 450Vdc
Load Life _ 5000 to 10000Hrs @105℃
Operating Temp. Range_ V≦50V_-40℃ to +105℃, V≧160V_-25℃ to +105℃
Capacitance Tolerance _ ±20%
Packaging_ Bulk, Tape/Box, Tape / Reel
Part No. Designation: | ||||||
EKH | 102 | M | 25 | A | − | T2 |
SERIES | CAPACITANCE | TOL. | W.V. | PACKAGE | SIZE | LEAD SPACE |
IN 3DIGITS | M= ± 20% | 10= 10V | B= Bulk | Omit if only | Omit if Bulk | |
010= 1.0uF | 16= 16V | C5= Cut 5mm | one size | T1= L/S 2.5mm Taped | ||
4R7= 4.7 uF | 25= 25V | AC5= Smaller Size cut 5mm | A= Smaller Size | TA= Lead forming space 5mm Taped | ||
101= 100uF | 35= 35V | |||||
102= 1000uF | 50= 50V | A= Ammo Pack | T35= L/S 3.5mm Taped | |||
63= 63V | R= Tape&Reel | T2=L/S 5mm Taped | ||||
2A= 100V | F5= Lead formed & cut 5mm | T3= L/S 7.5mm Taped | ||||
2C= 160V | ||||||
2D= 200V | ||||||
2E= 250V | ||||||
2V= 350V | ||||||
2G= 400V | ||||||
2W= 450V |