SMD Power Inductors-CSP Series
Product Content
1.Magnetic shield type wound inductor for power circuits.2.Low profile, low DC resistance, and high current handling capacities.
Size_0603, 0605, 0703, 0704, 1204, 1205, 1207, 1209
Inductance Range_ 0.54uH to 1000uH
Tolerance_ ±20%, ±30%
Rated Current_ 0.18A to 9.0A
Test Frequency_1K Hz - 100K Hz
Packaging_ Tape/Reel
Part No. Designation: | |||||
CSP | 0603 | W | 4R7 | M | □□ |
SERIES | SIZE | TYPE | INDUCTANCE | TOLERANCE | INTERNAL CODE |
Wire Wound | 0603 | T | R47= 0.47uH | M= ±20% | |
Shielded | 0605 | W | 4R7= 4.7uH | N= ±30% | |
0703 | 101= 100uH | ||||
0704 | 102= 1000uH | ||||
1204 | |||||
1205 | |||||
1207 | |||||
1209 |