TSL/TUJ/TCH-CLASS I
Product Content
1. Linear temperature coefficient of capacitance.2. High stability of capacitance
3. Low loss at wide range of frequency
Capacitance Range _ 1.0pF to 680pF
Rated Working Voltage_50Vdc to 1000Vdc
Temperature Coefficient _NPO, SL
Operating Temp. Range_-25℃ to +85℃
Capacitance Tolerance _ ±0.25pF, ±0.5pF, ±5%, ±10%
Q Value _C≦30pF, Q≧400+20*C, C>30pF, Q≧1000
Packaging_ Bulk, Tape/Box, Tape/Reel
Part No. Designation: | |||||||||
T | CH | 1H | 101 | J | B | 5 | 1 | 6 | A |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | Type 'T' | Class I | 7. | Lead Spacing (Pitch) | |||||
2 = 2.5±0.8mm | |||||||||
2. | Temperature Coefficient | 5 = 5.0±0.8mm | |||||||
CH = NPO, SL = P350~N1000 | 6 = 6.3±0.8mm | ||||||||
(Ref. Fig. 1 in data sheet) | 7 = 7.5±0.8mm | ||||||||
0 = 9.5±0.8mm | |||||||||
3. | Rated Voltage (D.C.) | ||||||||
1H = 50V | 1J = 63V | 2A=100V | 8. | Lead Length (mm) | |||||
2H=500V | 2J=630V | 3A=1000V | 5 = 5.0±0.8mm | ||||||
0 = 10.0±0.8mm | |||||||||
4. | Rated Capacitance | (pF) | 1 = 25mm min | ||||||
In 3 Digits: | 010 = 1pF | ||||||||
1R5=1.5pF | 100=10pF | 221=220pF | 9. | Lead Wire (Dia mm) | |||||
5 = 0.5±0.05mm | |||||||||
5. | Tolerance on Rated Capacitance | 6 = 0.6±0.05mm | |||||||
C=±0.25pF | D=±0.5pF | ||||||||
J = ±5% | K = ±10% | 10. | Package | ||||||
B = Bulk | |||||||||
6. | Lead Shape | A = Ammo Pack | |||||||
K = Short Kink | R = Tape & Reel | ||||||||
S = Short Straight | |||||||||
L = Long Straight | |||||||||
A = Inside Kink | |||||||||
B = Straight |