Soft Termination-ST series
Product Content
ST series use a special material between nickel-barrier and ceramic body. It provides excellent performance to withstand bending stress occurred during process and provide more security for PCB process.Size _ 0603 to 2225
Rated Working Voltage_50Vdc to 4000Vdc
Capacitance Range _ 1.5pF to 10uF
Temperature Coefficient_ NPO, X7R,
Capacitance Tolerance _
NPO : C<10pF_±0.1pF, ±0.25pF, ±0.5pF C≧10pF_±1%, ±2%, ±5%
X7R: ±10%, ±20%
Packaging_ Tape / Reel
Part No. Designation: | |||||||
ST | 0603 | N | 100 | G | 500 | N | T |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Series | Size | Dielectric | Capacitance | Tolerance | Rated voltage | Termination | Packaging |
0603 | N = NPO | In 3 Digits: | B= ±0.1pF | 500 = 50V | N=Cu/Ni/Sn | B = Bulk in Tray | |
0805 | B = X7R | 0R5=0.5pF | C= ±0.25pF | 101=100V | 05 = 500/Reel | ||
1206 | 101=100pF | D= ±0.5pF | 201=200V | 1= 1K/Reel | |||
1210 | 104= 100nF | F = ±1% | 631=630V | 2= 2K/Reel | |||
1808 | G = ±2% | 251= 250V | 3= 3K/Reel | ||||
1812 | J = ±5% | 501= 500V | T= 4K/Reel | ||||
1825 | K = ±10% | 102=1000V | U= 10K/ Reel | ||||
2220 | M = ±20% | 202=2000V | V= 15K/ Reel | ||||
2225 | 302=3000V | ||||||
402=4000V |