Ultra Hi-Q and Low ESR-RF SERIES
Product Content
Hitano RF series MLCC is used at high frequencies generally have a small temperature coefficient of capacitance, typicalwithin the ±30ppm/°C required for NP0 (C0G) classification and have excellent conductivity internal electrode. Thus, our RF series MLCC will be with the feature of low ESR and high Q characteristics.
Size _ 0201 to 0805
Rated Working Voltage_25Vdc to 250Vdc
Capacitance Range _ 0.1pF to 100pF
Temperature Coefficient_ NPO
Capacitance Tolerance _
C≦5pF_±0.05pF, ±0.1pF, ±0.25pF, 5pF
C≧10pF_±1%, ±2%, ±5%
Packaging_ Tape / Reel
Part No. Designation: | |||||||
RF | 0603 | N | 100 | G | 500 | C | T |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
1. Series | RF= | Ultra Hi-Q | 6. Rated Voltage | (D.C.) | |||
6R3= 6.3V | 100= 10V | 160= 16V | |||||
2. Size | 250= 25V | 500= 50V | 101= 100V | ||||
0201 | 0402 | ||||||
0603 | 0805 | 7. Termination | |||||
C= Cu/Ni/Sn | |||||||
3. Dielectric | |||||||
N = NPO | |||||||
8. Packaging | |||||||
4. Rated Capacitance | T= 7'' reel | ||||||
In 3 Digits: | R47= 0.47pF | G= 13'' reel | |||||
1R5= 1.5pF | 101= 100pF | ||||||
5. Tolerance on Rated Capacitance | |||||||
A= ±0.05pF | C= ±0.25pF | C= ±0.25pF | |||||
D= ±0.5pF | F = ±1% | G = ±2% | |||||
J = ±5% |