SB/SE/SF-CLASS III
Product Content
1. Ultra large capacitance in small size2. Non linear temperature coefficient of capacitance
Capacitance Range _ 4.7nF to 470nF
Rated Working Voltage_16Vdc to 63Vdc
Temperature Coefficient _Y5P, Y5T, Y5U, Y5V
Operating Temp. Range_-25℃ to +85℃
Capacitance Tolerance _ ±10%, ±20%, +80-20%
Dissipation Factor (D.F.)_ ±2.5%, ±5%
Packaging_ Bulk, Tape/Box, Tape/Reel
Part No. Designation: | |||||||||
S | B | 1C | 104 | K | B | 5 | 1 | 6 | A |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1. | Type 'S' | Class III | 7. | Lead Spacing (Pitch) | |||||
2 = 2.5±0.8mm | |||||||||
2. | Temperature Coefficient | 5 = 5.0±0.8mm | |||||||
B = Y5P | E = Y5U | F = Y5V | 6 = 6.3±0.8mm | ||||||
(Ref. Fig. 2 in data sheet) | 7 = 7.5±0.8mm | ||||||||
0 = 9.5±0.8mm | |||||||||
3. | Rated Voltage (D.C.) | ||||||||
1C = 16V | 1E = 25V | 8. | Lead Length (mm) | ||||||
1H = 50V | 1J = 63V | 5 = 5.0±0.8mm | |||||||
0 = 10.0±0.8mm | |||||||||
4. | Rated Capacitance | 1 = 25mm min | |||||||
In 3 Digits: | |||||||||
103=0.01uF | 104=0.1uF | 9. | Lead Wire (Dia mm) | ||||||
5 = 0.5±0.05mm | |||||||||
5. | Tolerance on Rated Capacitance | 6 = 0.6±0.05mm | |||||||
K = ±10% | M = ±20% | Z =+80-20% | |||||||
10. | Package | ||||||||
6. | Lead Shape | B = Bulk | |||||||
K = Short Kink | A = Ammo Pack | ||||||||
S = Short Straight | R = Tape & Reel | ||||||||
L = Long Straight | |||||||||
A = Inside Kink | |||||||||
B = Straight |