Zener Diodes- Zener Diodes
Product Content
Zener diode is a diode which allows current to flow in the forward direction in the same manner as an ideal diode, but also permits it to flow in the reverse direction when the voltage is above a certain value known as the breakdown voltage, or peak inverse voltage.WATTS(mW) | SERIES TYPE No. | Case |
200 | BZT52C2V4S-BZT52C56S | SOD-323 |
410 | BZT52C2V4-BZT52C39 | SOD-123 |
410 | BZX84C2V4-BZX84C39 | SOT-23 |
410 | BZX84C2V4W-BZX84C39W | SOT-323 |
500 | 1N5221B-1N5259B | DO-35 |
500 | BZM55C2V4-BZM55C39 | Micro Melf |
500 | BZQ55C2V4-BZQ55C39 | Quadro Melf |
500 | BZV55C2V4-BZV55C39 | Mini Melf(DL-35) |
500 | BZX55C2V2-BZX55C51 | DO-35 |
500 | DL5221B-DL5259B | Mini Melf(DL-35) |
500 | DLM5221B-DLM5259B | Micro Melf |
500 | DLQ5221B-DLQ5259B | Quadro Melf |
500 | MMBZ5221B-MMBZ5259B | SOT-23 |
500 | MMBZ5221BW-MMBZ5259BW | SOT-323 |
500 | MMSZ5221B-MMSZ5259B | SOD-123 |
500 | MMSZ5221BS-MMSZ5259BS | SOD-323 |
1000 | 1N4728A-1N4764A | DO-41(G) |
1000 | DL4728A-DL4764A | DL-41G |
5000 | 1N5341B-1N5388B | DO-15/DO-201AE |
*Point to the series you would like to view then click the link.